|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Method of Payment | When Due | To Whom Payment Made | |
| Initial Franchise Fee | $25,000 | Lump Sum | Upon Execution | Franchisor |
| Real Property | $1200 to $2000 | Monthly | As Arranged | Lessor |
| Leasehold Improvements | $45000 to $60000 | As Arranged | As Incurred | Contractor |
| Signage | $10,000 to $20,000 | As Arranged | As Incurred | Suppliers |
| Furniture, Office Supplies | $1,000 to $5,000 | As Arranged | As Incurred | Suppliers |
| Equipment | $40,000 to $50,000 | As Arranged | Prior to shipping | Suppliers or Franchisor |
| Opening Advertising Marketing | $1000 to $3,000 | As Arranged | As Incurred | Suppliers |
| Pre-opening Salaries, Travel and Initial Training | $2,000 to $3,000 | As Arranged | As Arranged | Suppliers of transportation food, lodging |
| Start-up Supplies and Small Wares | $750 to $2,000 | As Arranged | As Incurred | Suppliers |
| Insurance | $1,000 to $3,500 | As Arranged | As Incurred | Insurers |
| Training | $1,500 | Lump Sum | Prior to training | Franchisor |
| Utility Expenses | $300 to $700 | As Arranged | As Incurred | Lessor, Utility Companies |
| Business Licenses, Professional Fees | $500 to $1,000 | As Arranged | As Incurred | Government Agency |
| State Statute Bond </td>$0 to variable | According to Statute | According to | According to | |
| Architect Design | $500 to $1,800 | As Arranged | Statute | Statute |
| Professional Fees | $1,000 to $3,000 | As Arranged | As Incurred | Architect |
| Initial inventory | $8,000 to $24,000 | As Arranged | As Incurred | Professionals |
| Additional Funds | $5,000 to $10,000 | As Incurred | Suppliers and Franchisor | |
| TOTAL | $143,750 to $161,500 | |||
Wally's
Franchise Sytems, Inc.
61425 Wakefield Drive • Cambridge,
Ohio 43725
Phone: 740-502-1145
mhanes@wallyspizza.com
Franchise
Opportunities • About Wally's
• Wally's
Menu • Contact
• Home